Difficulty
40079801
Height
26101
Hashrate
341.69 KH/s
Emission
n/a
Block Info
| Version | 1 |
| Previous Hash | 956dfc948925914324f3d7422350154bf8fdbaa68ca7d6466c7f0bb70840c8d9 |
| Height | 19274 |
| Nonce | 121647 |
| Timestamp | 06:20 UTC 09 Jul 2026 |
| Transactions Root | 0x07c3d7dc05246c96a98865fea14a9d0b7587fca549c874521feb3f929a61e92c |
| State Root | 6845addf97e2a5a85c1df3a583022931302407f903acc34492d93dc0b8d92f00 |
| Block Size (bytes) | 8406 |
| Block Difficulty | 2448872 |
| Cumulative Difficulty | 88078991331 |
| Transactions | 1 |
PoW Data
Native · DarkFi
Native DarkFi proof-of-work
Coinbase Transaction
| Hash | Amount | Bytes |
|---|---|---|
| 4be42dee59604f938c520b42addb882646e9c9033a57686988b9c0275de07f36 | 0 | 8227 |
Transactions (1)
| Hash | Calls | Fee | Bytes |
|---|---|---|---|
| 4be42dee59604f938c520b42addb882646e9c9033a57686988b9c0275de07f36 | 0 | 8227 |