Difficulty
40079801
Height
26101
Hashrate
341.69 KH/s
Emission
n/a
Block Info
| Version | 1 |
| Previous Hash | f5050253e0795268187f517c00b3d1fc368866e84d2cd8f2f1a9800e8c41dca5 |
| Height | 19303 |
| Nonce | 20724 |
| Timestamp | 07:34 UTC 09 Jul 2026 |
| Transactions Root | 0x019bb4d068750714926e8983ec7c9e9014284b2c9f205e96c740d9c0696e2fa1 |
| State Root | 8e0ade61d19162582cd01437f72b19401e6e1a69c269314004cb257f7ff1a57a |
| Block Size (bytes) | 8406 |
| Block Difficulty | 2467869 |
| Cumulative Difficulty | 88150321790 |
| Transactions | 1 |
PoW Data
Native · DarkFi
Native DarkFi proof-of-work
Coinbase Transaction
| Hash | Amount | Bytes |
|---|---|---|
| 14cafabfb1d96ad497a369194cf8c55bb5c2bbbfc9430e1318f78069c18142b4 | 0 | 8227 |
Transactions (1)
| Hash | Calls | Fee | Bytes |
|---|---|---|---|
| 14cafabfb1d96ad497a369194cf8c55bb5c2bbbfc9430e1318f78069c18142b4 | 0 | 8227 |