Difficulty
40845892
Height
26128
Hashrate
380.32 KH/s
Emission
n/a
Block Info
| Version | 1 |
| Previous Hash | cd09dc22985ea4c87249d7455ba8ebf8def8c03a2e955ba04d7c42ac7650f357 |
| Height | 19305 |
| Nonce | 685133 |
| Timestamp | 07:35 UTC 09 Jul 2026 |
| Transactions Root | 0x2153a714f470b6765ddf3d1b1dc43ae4eecb1cc975642d3f4a40ac1b2966de4d |
| State Root | da9e2f318107798be68b63ba4bcd0c8d6f37a9c3cee69f3021d9725ee980f2fb |
| Block Size (bytes) | 8406 |
| Block Difficulty | 2472079 |
| Cumulative Difficulty | 88155271360 |
| Transactions | 1 |
PoW Data
Native · DarkFi
Native DarkFi proof-of-work
Coinbase Transaction
| Hash | Amount | Bytes |
|---|---|---|
| 61e8603cfc7614c0f3a674cb8c0da1fd791ca65ebf51b4f51d4f18b4e84805e5 | 0 | 8227 |
Transactions (1)
| Hash | Calls | Fee | Bytes |
|---|---|---|---|
| 61e8603cfc7614c0f3a674cb8c0da1fd791ca65ebf51b4f51d4f18b4e84805e5 | 0 | 8227 |