Difficulty
40079801
Height
26101
Hashrate
341.69 KH/s
Emission
n/a
Block Info
| Version | 1 |
| Previous Hash | cf1f0e83258b7a542c088d33b1289c0d893f489424d6afc7a6e95e0b2b23d592 |
| Height | 19307 |
| Nonce | 10434336 |
| Timestamp | 07:36 UTC 09 Jul 2026 |
| Transactions Root | 0x0b0ebf24fef979aa7d7a0c7c288002caf8867ef7f9b97c647f846fd856d9dfd5 |
| State Root | 9593684481efae9f0590d4205a0254b709e34218292e502da92242e39b95aada |
| Block Size (bytes) | 8406 |
| Block Difficulty | 2477226 |
| Cumulative Difficulty | 88160219658 |
| Transactions | 1 |
PoW Data
Native · DarkFi
Native DarkFi proof-of-work
Coinbase Transaction
| Hash | Amount | Bytes |
|---|---|---|
| 0cc1ab9219cc4b19b6e8a8d62014f1914f96a8d909f91a3e531114a76e47eb8c | 0 | 8227 |
Transactions (1)
| Hash | Calls | Fee | Bytes |
|---|---|---|---|
| 0cc1ab9219cc4b19b6e8a8d62014f1914f96a8d909f91a3e531114a76e47eb8c | 0 | 8227 |