Difficulty
40079801
Height
26101
Hashrate
341.69 KH/s
Emission
n/a
Block Info
| Version | 1 |
| Previous Hash | 89521e6024e5283c7b447a00c31ebc9b83bfcfb45148e12f112d028d4bf5d887 |
| Height | 19322 |
| Nonce | 939458 |
| Timestamp | 08:23 UTC 09 Jul 2026 |
| Transactions Root | 0x0d8da379c58f788e012a72707769b28eff76fbf657390481cc0d9519dce8752c |
| State Root | d8667bd165095922a952d685dafda8a4a3929372843767c6533bb6a0e22ffe9a |
| Block Size (bytes) | 8406 |
| Block Difficulty | 2481243 |
| Cumulative Difficulty | 88197335270 |
| Transactions | 1 |
PoW Data
Native · DarkFi
Native DarkFi proof-of-work
Coinbase Transaction
| Hash | Amount | Bytes |
|---|---|---|
| bcf7ac8e5f83a46e5285dc440d2bed1aea1f3b8d86c34dcf0b707267b0835ce6 | 0 | 8227 |
Transactions (1)
| Hash | Calls | Fee | Bytes |
|---|---|---|---|
| bcf7ac8e5f83a46e5285dc440d2bed1aea1f3b8d86c34dcf0b707267b0835ce6 | 0 | 8227 |