Difficulty
40079801
Height
26101
Hashrate
341.69 KH/s
Emission
n/a
Block Info
| Version | 1 |
| Previous Hash | 0e34a40f781e1c9b732cc627046dab72ab9170d65def59c4e5efaee572bd8080 |
| Height | 19336 |
| Nonce | 2253354 |
| Timestamp | 08:46 UTC 09 Jul 2026 |
| Transactions Root | 0x13c168cb7e031e8830d6af829969e7b792dc52c1e2d9a1995f9089fd59226b9f |
| State Root | 833016b211ae2db21c5bd5f77faaa006446853f5ddab36af28321e26a59bfc73 |
| Block Size (bytes) | 8406 |
| Block Difficulty | 2460700 |
| Cumulative Difficulty | 88231865171 |
| Transactions | 1 |
PoW Data
Native · DarkFi
Native DarkFi proof-of-work
Coinbase Transaction
| Hash | Amount | Bytes |
|---|---|---|
| 9324c356809e9cf2b9d1f1ac3b9a9f66f33537d0f3eb77bf01309a11d94318e7 | 0 | 8227 |
Transactions (1)
| Hash | Calls | Fee | Bytes |
|---|---|---|---|
| 9324c356809e9cf2b9d1f1ac3b9a9f66f33537d0f3eb77bf01309a11d94318e7 | 0 | 8227 |